Off the Track WA October Metro Clinic
The Off the Track WA (OTTWA) Wheatbelt clinic scheduled 16 and 17 October has been relocated to the State Equestrian Centre (SEC) due to unforeseen circumstances.
To assist riders and owners in the Wheatbelt who wish to attend this clinic OTTWA is offering to cover the cost of booking one night’s camping and stable booking at the SEC, valued at $105. For those who wish to accept this offer please review the terms and conditions and directions below.
OTTWA and Equestrian Western Australia (EWA) look forward to progressing with a Wheatbelt clinic in the 21-22 clinic season, which is currently being planned.
Details of the clinic, now based at the SEC will be announced shortly across the OTTWA and EWA social accounts. Registrations will be through Nominate.com.au.
Offer Terms and Conditions:
The rider and/or owner of the horse as registered in the OTTWA Passport system must live the Wheatbelt Region. The towns/suburbs considered to be in the Wheatbelt region are listed below.
Directions:
- Confirm you are in an eligible location using the table below.
- Register for the clinic.
- Book your stable (if not using yards attached to float), and camping are through the State Equestrian Centre Website. LINK HERE
- Forward your clinic registration and area booking confirmation emails to offthetrackwa@rwwa.com.au. An OTTWA team member will then send you a reimbursement form.
Wheatbelt Region:
Postcode | Town |
6726 | CARABAN |
6728 | SEABIRD |
6731 | BRETON BAY |
6733 | WEDGE ISLAND |
6740 | MORANGUP |
6743 | WALYUNGA NATIONAL PARK |
6751 | BADGIN |
6753 | WESTDALE |
6754 | ALDERSYDE |
6758 | WEST PINGELLY |
6760 | EAST POPANYINNING |
6762 | YORNANING |
6765 | BOUNDAIN |
6770 | HIGHBURY |
6800 | ARTHUR RIVER |
6803 | DUMBLEYUNG |
6809 | NORTH MOULYINNING |
6817 | KUKERIN |
6820 | TARIN ROCK |
6827 | DUNN ROCK |
6830 | MOUNT MADDEN |
6831 | PINGARING |
6832 | KARLGARIN |
6837 | FORRESTANIA |
6838 | HARRISMITH |
6839 | |
6840 | WALYURIN |
6841 | JILAKIN |
6842 | KONDININ |
6843 | SOUTH KUMMININ |
6844 | MOUNT WALKER |
6845 | WOGOLIN |
6846 | YEALERING |
6847 | BULLARING |
6848 | ADAMSVALE |
6849 | |
6850 | YOTING |
6865 | PANTAPIN |
6871 | KWOLYIN |
6872 | SHACKLETON |
6892 | BOKAL |
6900 | MOODIARRUP |
6901 | WONGAMINE |
6902 | GRASS VALLEY |
6903 | GREENWOODS VALLEY |
6904 | YOUNDEGIN |
6905 | NORTH TAMMIN |
6906 | NORTH KELLERBERRIN |
6907 | DOODLAKINE |
6909 | NORTH BAANDEE |
6910 | HINES HILL |
6911 | NANGEENAN |
6912 | GOOMARIN |
6913 | BRUCE ROCK |
6914 | ARDATH |
6915 | CRAMPHORNE |
6916 | WARRALAKIN |
6917 | WALGOOLAN |
6918 | BOODAROCKIN |
6919 | SOUTH BODALLIN |
6920 | DULYALBIN |
6921 | YELLOWDINE |
6922 | KOOLYANOBBING |
6923 | BABAKIN |
6924 | GOOMALLING |
6925 | KOOMBERKINE |
6926 | HINDMARSH |
6929 | BENJABERRING |
6931 | MANMANNING |
6932 | CADOUX |
6933 | BURAKIN |
6934 | GOODLANDS |
6935 | KULJA |
6936 | BEACON |
6937 | WIALKI |
6938 | BADGERIN ROCK |
6939 | GABBIN |
6940 | BENCUBBIN |
6941 | WILGOYNE |
6942 | NUKARNI |
6943 | BULLFINCH |
6944 | WYALKATCHEM |
6945 | NORTH YELBENI |
6946 | TRAYNING |
6947 | KUNUNOPPIN |
6951 | TALGOMINE |
6952 | MUCHEA |
6953 | BINDOON |
6954 | YEAL |
6955 | MOOLIABEENEE |
6956 | WANNAMAL |
6957 | MOGUMBER |
6958 | CATABY |
6959 | |
6960 | YARAWINDAH |
6961 | BARBERTON |
6963 | CERVANTES |
6964 | COOMBERDALE |
6965 | WATHEROO |
6966 | JURIEN BAY |
6967 | BADGINGARRA |
6968 | WUNDOWIE |
6969 | BAKERS HILL |
6970 | CLACKLINE |
6979 | BEJOORDING |
6980 | MOONDYNE |
6981 | BOLGART |
6982 | CALINGIRI |
6983 | YERECOIN |
6984 | PIAWANING |
6985 | BINDI BINDI |
6986 | MILING |
6987 | |
6988 | KONNONGORRING |
6989 | KONDUT |
6990 | BALLIDU |
6991 | PITHARA |
6992 | DALWALLINU |
6996 | WUBIN |
6997 | BUNTINE |